NON-ADOPTED SOFTWARE
Dear Parents/Guardians,
Recently, both the State and Federal Government have enhanced protections for student information, particularly where educational technology is concerned. By using this technology, student learning can be made relevant to real world experiences, support the foundation of new Common Core standards, and prepare students with the necessary 21st century skills.
IUSD policy requires teachers to provide their students with lessons in digital citizenship, to emphasize, model, and practice the importance of acting appropriately online before using any software or applications with students.
All other online software programs and websites are considered non-District adopted software, therefore, parent permission may be required. A list of non-District adopted software used at Turtle Rock Elementary was included in the registration process.
Software | Description | Username/Password | Privacy Policy/Terms of Use |
---|---|---|---|
All Grades | |||
DoInk | Allows student to "show what they know" using Green Screen technology. | No student login required | |
Teaches coding skills and computational thinking. | Log in as "guest" or auto-generated | ||
TK | |||
ABCya | Math concepts, letter recognition/sounds, mouse skills | No student login required | |
Starfall | Literacy and math review | No student login required | |
Kindergarten | |||
Seesaw | Allows students to independently document/journal what they are learning using photos, videos, drawings, text, PDFs, and links. Parent communication. | Invite code. Parents log in student with first name only. | |
ABCya | Math concepts, letter recognition/sounds, mouse skills | No student login required | |
Starfall | Reading and phonics practice | No student login required | |
First | |||
Second | |||
Scratch | Online block coding program from MIT | Unique user name under teacher email | |
BBC Typing | Typing program | No student login required | |
ABCya | Math concepts, letter recognition/sounds, mouse skills | No student login required | |
Kahoot | Quizzes for content areas to practice learned skills | Teacher-provided Invite code and student first name only | |
hatterpix | Used for audio recording student writing | No student login required | |
iMovie | Video editor | No student login required | |
Third | |||
Kahoot | Quizzes for content areas to practice learned skills | Teacher-provided Invite code and student first name only | |
Seesaw | Allows students to independently document/journal what they are learning using photos, videos, drawings, text, PDFs, and links. | Google Accounts for Education (GAFE) login | |
Kahoot | Online review quizzes/engagement | Teacher-provided Invite code | |
Raz Kids | |||
Fourth | |||
Kahoot | Online review quizzes/engagement | Teacher-provided Invite code and student first name only | |
Scratch | Online block coding program from MIT | Unique user name under teacher email | |
Trinket | Saves coding work from python on TurtlesRock.org | Unique user name under teacher email | |
Fifth | |||
Storybird | Create online books | First name only | |
Adobe Spark | Presentation maker | Individual logins created by student/parent. Uses personal email | |
Scratch | Online block coding program from MIT | Unique user name under teacher email | |
iMovie | Video editor | No student login required | |
Tinkercad | 3-D project builder | Personal email/username | |
Sixth | |||
Scratch | Online block coding program from MIT | Unique user name under teacher email | |
Seesaw | Allows students to independently document/journal what they are learning using photos, videos, drawings, text, PDFs, and links. | Invite code | |
Kahoot | Quizzes for content areas to practice learned skills/engagement | Teacher-provided Invite code and student first name or student number only | |
WeVideo | Audio and video creation | Teacher-provided invite code | |
Sumdog | Commom Core math development, practice, and motivation | First name or student number only | |
Flocabulary | General subject engagement/concept development | No student login required | |
Storyboard That | Storyboarding, reading comprehension, and sequencing | First name and IUSD GAFE email | |
Amazon Echo | Music, productivity, and timing | No student login required | |
Quizlet | Practice and review | Play: no student login required; Create: student-created login | |
Flip Grid | Video recording and sharing | Student-created login | |
If you have questions or would like to discuss how to opt out of having your child use any of the above, please contact your child’s teacher.